Products & Services
List of products
Catalogs
Mixers
Small machines
Water treatment
Petrochemistry
Food & beverage
Medicines
Bio & regenerative medical techniques
Paints
Paper manufacturing
For experiments
Super-mix Series
Classifier
Bioreactors
Realization of Industrialization / Commercial Production / Scalability
Microbial culture
HSF ReactorAnimal cell culture
MRF ReactorAnimal cell culture
MRF-RB ReactorAnimal cell culture
VMF ReactorAnimal cell culture
VerSus ReactorRegenerative medicine
VMF-WSUB Reactor/TCSSingle-use BioReactor
iPS cell culture
HiD4×4Fittings/Options
Solutions
Development of exclusive mixers・
and impellers by purpose of useContracted numerical calculation
Evaluation of contracted cell culture
Classification performance evaluation
Environmental testing equipment
Bioreactors
HSF Reactor
MRF Reactor
MRF-RB Reactor
VMF Reactor
VerSus Reactor
VMF-WSUB
Reactor/TCSSingleUse
BioReactorHiD4x4
Fittings/Options
VMF-WSUB Reactor/TCS Controller
Equipped with weight management perfusion system
for commercial regenerative medicine production
Development, Customization, and Single-use support of Exclusive Reactor in Accordance with Requirements Specifications
A perfusion system that makes long-term,
continuous culturing possible!
Long-term, clog-free operation
from undifferentiated cultures to differentiation!
■Load cell for culture tank weight measurement
Mixing BioReactors experience frequent weight fluctuations, and this production system makes it possible to accurately gauge only the target weight inside the culture tank as well as culture medium replacement and perfusion control.
■Culture medium replacement holder and membrane set MED-CH
This culture medium replacement holder and membrane set keeps the tank free from clogging for long periods of time and offers superb practical separation of cells and culture medium inside the tank.
There are several different types of membrane section depending on your purpose.
Item | Specifications | ||||
---|---|---|---|---|---|
Name | VMF-W Reactor | ||||
Model | VMF-05W | VMF-3W | |||
Temp. control device | Band heater (PID control) with over-temperature protection function (Max. 60 [℃]) | ||||
Power transmission | Linear shaft drive non-sealing type | ||||
Gas supply type | Liquid surface gas absorption (option : sintered metal type) | ||||
Performance*1 | Temp. control range | Room temperature + 5 - 20 [℃] (normally set to 37 [℃]) | |||
Temp. accuracy | ±0.3 [℃] (37 [℃]) | ||||
Max. shaft stroke | 40 [mm] | ||||
Max. shaft speed | 300 [mm/s] | ||||
Function | Temp. setting | Touch panel input, data output DC1 - 5 [V] | |||
Vertical motion setting | Touch panel input, data output DC0 - 5 [V] | ||||
Configuration | Power of band heater | 60 [W] (Max. 60 [℃]) | 160 [W] (Max. 60 [℃]) | ||
Power of motor | Max. power 800 [W] | ||||
Mixing impellers | VM200 | VM100+VM200 | |||
Culture tank | Dimensions | I.D. 94/87 x Depth 110 [mm] | I.D. 159/138 x Depth 202 [mm] | ||
Culture operation volume | 0.25 - 0.3 [L] | 1.8 - 2.5 [L] | |||
Usage condition | 10 - 35 [℃] | ||||
Outer dimensions | W360×D485×H905 [mm] | ||||
Weight | Approx. 28 [kg] | Approx. 30 [kg] | |||
Power supply | AC100 [V], 50/60 [Hz] | ||||
*1 The performance is the value under room temperature 20 [℃], power supply AC100 [V], 50 [Hz] and no load condition. |
Item | Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Culture controller | |||||||||||
Model | S-BOX×TCS | |||||||||||
Control | pH, DO (Dissolved oxygen), FL (O₂ flow rate), Pump ON/OFF | |||||||||||
Display range/accuracy | pH (Hydrogen ion concentration) | 0.00 - 14.00 [-] | Display accuracy: ±0.5 [%] F.S. | |||||||||
DO (Dissolved oxygen) | 0.00 - 20.00 [mg/L] | |||||||||||
FL (O2flow rate) | 0.00 - 20.00 [mL/min] | |||||||||||
In-vessel weight | 0 - 6118 [g] | |||||||||||
Supply balance weight W1 | -3200.00 - 3200.00 [g] | |||||||||||
Discharge balance weight W2 | -3200.00 - 3200.00 [g] | |||||||||||
Supply pump speed P1 | 0.0 - 200.0 [min-1] | |||||||||||
Discharge pump speed P2 | 0.0 - 200.0 [min-1] | |||||||||||
Setting range | pH (Hydrogen ion concentration) | 0.00 - 14.00 [-] | ||||||||||
DO (Dissolved oxygen) | 0.00 - 10.00 [mg/L] | |||||||||||
FL (O2flow rate) | 0.00 - 20.00 [mL/min] | |||||||||||
In-vessel weight | 0 - 6118 [g] | |||||||||||
Supply balance weight W1 | -3200.00 - 3200.00 [g] | |||||||||||
Discharge balance weight W2 | -3200.00 - 3200.00 [g] | |||||||||||
Supply pump speed P1 | 0.0 - 200.0 [min-1] | |||||||||||
Discharge pump speed P2 | 0.0 - 200.0 [min-1] | |||||||||||
Control type | pH (Hydrogen ion concentration) | ON/OFF control | ||||||||||
DO (Dissolved oxygen) | O2addition/subtraction step control | |||||||||||
O2and N2ON/OFF control | ||||||||||||
O2PI control (slope set method: TIME, %) | ||||||||||||
FL (O2flow rate) | PI control (slope set method: TIME, %) | |||||||||||
Fed-batch control (1) | Intermittent culture medium replacement control by in-vessel weight and roller pump | |||||||||||
Continuous culture medium replacement control by in-vessel weight and roller pump | ||||||||||||
Fed-batch control (2) | Intermittent culture medium replacement control by culture medium supply/discharge balance weight and roller pump | |||||||||||
Continuous culture medium replacement control by culture medium supply/discharge balance weight and roller pump | ||||||||||||
Data output | pH (Hydrogen ion concentration) | With data logger DC0 - 5 [V] (option : Load factor can be outputted.) |
Accuracy: ±0.5 [%] F.S. | |||||||||
DO (Dissolved oxygen) | ||||||||||||
FL (O2flow rate) | ||||||||||||
Mixing frequency | ||||||||||||
Temperature sensor | DC1 - 5 [V] | |||||||||||
In-vessel weight | Digital input type | |||||||||||
Supply/discharge balance weight | ||||||||||||
Supply/discharge pump speed | ||||||||||||
MTA of outer surface | SUS304 (no coating), indoor type, non-waterproof, non-explosion proof specification | |||||||||||
Installation | Indoor tabletop type | |||||||||||
Outer dimensions/weight | W350×D400×H538 [mm] ・ Approx. 26 [kg] | |||||||||||
Usage conditions | Temperature | 5 - 45 [℃] | Humidity | 20 - 85[%] RH (No condensation) | ||||||||
Sensors | Polarographic DO sensor/pH sensor manufactured by Mettler Toledo company | |||||||||||
(Option: Optical DO sensor manufactured by Automatic System Research Co., Ltd.) | ||||||||||||
Utilities | Power supply | AC100 [V], 50/60 [Hz], electrical outlet 2 gang (for main control unit and recorder) | ||||||||||
N2 | Flow rate 50 [mL/min] or lower, supply pressure 0.2 [MPa], connection port φ6 one touch tube fitting | |||||||||||
O2 | Flow rate 20/50 [mL/min] or lower, supply pressure 0.2 [MPa], connection port φ6 one touch tube fitting | |||||||||||
CO2 | Flow rate 50 [mL/min] or lower, supply pressure 0.2 [MPa], connection port φ6 one touch tube fitting | |||||||||||
AIR | Flow rate 150 [mL/min] or lower, supply pressure 0.2 [MPa], connection port φ6 one touch tube fitting | |||||||||||
*All of N2, O₂, CO₂, and AIR must be dry and clean gases that do not contain corrosive components, dust, and oil mist. |