Products & Services
List of products
Catalogs
Mixers
Small machines
Water treatment
Petrochemistry
Food & beverage
Medicines
Bio & regenerative medical techniques
Paints
Paper manufacturing
For experiments
Super-mix Series
Classifier
Bioreactors
Realization of Industrialization / Commercial Production / Scalability
Microbial culture
HSF ReactorAnimal cell culture
MRF ReactorAnimal cell culture
MRF-RB ReactorAnimal cell culture
VMF ReactorAnimal cell culture
VerSus ReactorRegenerative medicine
VMF-WSUB Reactor/TCSSingle-use BioReactor
iPS cell culture
HiD4×4Fittings/Options
Solutions
Development of exclusive mixers・
and impellers by purpose of useContracted numerical calculation
Evaluation of contracted cell culture
Classification performance evaluation
Environmental testing equipment
Bioreactors
HSF Reactor
MRF Reactor
MRF-RB Reactor
VMF Reactor
VerSus Reactor
VMF-WSUB
Reactor/TCSSingleUse
BioReactorHiD4x4
Fittings/Options
HiD 4×4
3D floating iPS cell differentiation induction BioReactorr
Development, Customization, and Single-use support of Exclusive Reactor in Accordance with Requirements Specifications
Single use bottle
This product features a 0.5 L single-use bottle as a standard, making it perfect for upscaling and commercial or industrial production. It is designed not only for safety, but with a focus on usability for more efficient culturing.
Various materials used in impellers, bottles, and bags
Materials conforming to USP Class VI (United States Pharmacopoeia Class 6) are used. All these materials have been developed jointly by Japan’s material manufacturers. Since these are Made in Japan, we promise to provide a stable supply at all times even in small lots. There is no need to have a lot of Inventory due to the supply risk caused by overseas products.
Sterilized standard bottles
The bottles have already undergone EOG sterilization.
We have prepared certification for each lot.
An elution certificate can be provided (at an additional charge) upon request for production specifications.
Options
In principle, single-use bottles are provided only with a tube. Installation of the pH sensor and DO sensor will be performed in the clean bench. Contact separately if you want a non-contact sensor. We offer several optional products such as the continuous culture medium supply system, supply culture medium 37℃ adjustment system, bags provided as accessories, mechanism for humidity adjustment of gas flowing inside the cell culture tank, etc. We can also comply with special specifications. Please consult us for more details.
Dedicated data logger / software
Using a dedicated data logger connected to a computer via Ethernet cable and our proprietary software, you can set an interval at which to acquire data on changes over time such as DO, pH, temperature, O2 flow rate, frequency, and number of revolutions during culturing, which can then be saved in CSV format.
Item | Specifications | ||||
---|---|---|---|---|---|
Name | HiD4×4 | ||||
Model | HiD4-4 | ||||
Temp. control device | Hot plate + chiller / heating & cooling type (PID control) with over-temperature protection function | ||||
Power transmission | Linear shaft drive non-sealing type | ||||
Performance*1 | Temp. control range | Room temperature + 5 - 20 [℃] (normally set to 37 [℃]) | |||
Temp. accuracy | ±0.3 [℃] (37 [℃]) | ||||
Max. shaft stroke | 40 [mm] | ||||
Max. shaft speed | 150 [mm/s] | ||||
Function | Temp. setting | Touch panel input, data output DC1 - 5 [V] | |||
Vertical motion setting | Touch panel input, (option : mixing frequency data output DC0 - 5 [V] ) | ||||
Configuration | Power of hot plate | 235 [W]×4 | |||
Chiller | Cooling type, 450 [W], HFC R-404A | ||||
Power of motor | Max. output 800 [W] | ||||
Mixing impeller | VM200 | ||||
Culture tank | Dimensions | I.D. 94/87 x Depth 110 [mm] | |||
Culture operation volume | 0.25 - 0.3 [L] | ||||
Usage condition | 10 - 35[℃] | ||||
Outer dimensions | Main unit (HiD4×4) | W680×D480×H914 [mm] | Chiller (SCA-32) | W205×D405×H545 [mm] | |
Weight | Main unit (HiD4×4) | Approx. 70 [kg] | Chiller (SCA-32) | Approx. 28 [kg] | |
Power supply | AC100 [V], 50/60 [Hz] | ||||
*1 The performance is the value under room temperature 20 [℃], power supply AC100 [V], 50 [Hz] and no load condition. |
Item | Specifications | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Culture controller | ||||||||||||||||
Model | S-BOX×02 | ||||||||||||||||
Control | pH, DO (Dissolved oxygen) | ||||||||||||||||
Display range/accuracy | pH (Hydrogen ion concentration) | 0.00 - 14.00 [-] | Display accuracy: ±0.5 [%] F.S. | ||||||||||||||
DO (Dissolved oxygen) | 0.00 - 20.00 [mg/L] | ||||||||||||||||
Setting range | pH (Hydrogen ion concentration) | 0.00 - 14.00 [-] | |||||||||||||||
DO (Dissolved oxygen) | 0.00 - 20.00 [mg/L] | ||||||||||||||||
Control type | pH (Hydrogen ion concentration) | CO2ON/OFF control | |||||||||||||||
DO (Dissolved oxygen) | O2ON/OFF control | ||||||||||||||||
Data output | pH (Hydrogen ion concentration) | With data logger DC0 - 5 [V] (option : Mixing frequencyand Load factor can be outputted.) |
Accuracy: ±0.5 [%] F.S. | ||||||||||||||
DO (Dissolved oxygen) | |||||||||||||||||
Temperature sensor | With data logger DC1 - 5 [V] | ||||||||||||||||
MTA of outer surface | SUS304 (no coating) , indoor type, non-waterproof, non-explosion proof specification | ||||||||||||||||
Installation | Indoor stand-alone type | ||||||||||||||||
Outer dimensions/weight | W600×D500×H914 [mm] *Does not include protrusions approx. 70 [kg] | ||||||||||||||||
Usage conditions | Temperature | 5 - 45 [℃] | Humidity | 20 - 85 [%] RH (No condensation) | |||||||||||||
Sensors | Polarographic DO sensor/pH sensor manufactured by Mettler Toledo company | ||||||||||||||||
(Option: Optical DO sensor manufactured by Automatic System Research Co., Ltd.) | |||||||||||||||||
Utilities | Power supply | AC100 [V], 50/60 [Hz], electrical outlet 2 gang (for main control unit, and laptop) | |||||||||||||||
N2 | Flow rate 50 [mL/min] or lower, supply pressure 0.2 [MPa], connection port φ6 one touch tube fitting | ||||||||||||||||
O2 | Flow rate 50 [mL/min] or lower, supply pressure 0.2 [MPa], connection port φ6 one touch tube fitting | ||||||||||||||||
CO2 | Flow rate 50 [mL/min] or lower, supply pressure 0.2 [MPa], connection port φ6 one touch tube fitting | ||||||||||||||||
AIR | Flow rate 150 [mL/min] or lower, supply pressure 0.2 [MPa], connection port φ6 one touch tube fitting | ||||||||||||||||
*All of N₂, O₂, CO₂, and AIR must be dry and clean gases that do not contain corrosive components, dust, and oil mist. |
Item | Specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Data gathering module GM10 |
Material | Polycarbonate | ||||||||
Outer dimensions | W45.1×H111×D107.1[mm] | |||||||||
Weight | approx. 0.25[kg] | |||||||||
Power supply | From GM90PS power supply module | |||||||||
Power consumption | 2.8 [W] or less | |||||||||
Power supply module GM90PS |
Material | Polycarbonate | ||||||||
Rated voltage | AC100-240[V] | |||||||||
Outer dimensions | W88×H135×D126.7[mm] | |||||||||
Weight | approx. 0.55[kg] | |||||||||
module base GM90MB |
Material | Polycarbonate | ||||||||
Outer dimensions | W57.7×H135×D103.5[mm] | |||||||||
Weight | approx. 0.15[kg] |