Performance history
Apr. 1920 |
Satake Ichitaro, the first president, established Satake Works |
---|---|
1924 |
Developed the first practical Satake Portable Mixer (Awarded utility model patent in 1930) |
1930 | Head office and plant were newly constructed at North Street, Miyakojima, Kita-Ku, Osaka |
1935 | Branch offices were opened in Nagoya and Tokyo |
Feb. 1938 | The organization was reorganized as Satake Rikagaku Kikai Kogyo Co., Ltd. and a new plant was built in Moriguchi City, Osaka |
Apr. 1942 | The company was renamed SATAKE CHEMICAL EQUIPMENT MFG., LTD. |
Nov. 1949 | Satake Rikagaku Kikai Kenkyusho Co., Ltd. was opened in Tokyo |
Feb. 1959 | Satake Rika-Reiki Kogyo Co., Ltd. was established to promote specialization of production models |
Feb. 1961 | The Toda Plant with a dormitory for unmarried employees was built in Toda City, Saitama |
Jun. 1963 | The Osaka and Tokyo branch offices were reorganized into one office with the Head Office and Osaka Plant in Osaka, the Tokyo Branch Office in Tokyo, and the Toda plant was reorganized into the Tokyo plant |
Sep. 1970 | A second factory was completed at the Tokyo Plant site |
1971 | A wide variety of Multi-Mixers were put on the market, the first products of their kind in the world ATAC Project - all-hands structural change at Satake - was launched |
1973 | The first issue of the “Annual Business Plan” was published |
1976 | Satake Engineering Corporation was established in Higashi Osaka |
1977 | A new service center was opened in Nagoya. An Environmental Testing Equipment Department was also established |
1979 | Licensing agreement was concluded with Korea Chemical Engineering Co., Ltd. (Now, Hado Co., Ltd.) |
1982 | A new Osaka office and plant were completed |
1985 | The Hoshida Plant of Satake Engineering Co., Ltd. (Refrigerating & Air conditioning Div.) was completed |
1987 |
|
1988 | A second factory for the Environmental Testing Equipment Department was completed at the Osaka Plant site |
1991 | The Environmental Testing Equipment Development Office and Plant was completed |
1992 | Calorimeters were delivered to the Testing Laboratory of the Japan Refrigeration and Air Conditioning Industry Association |
1993 | Shanghai Satake Cool-Heat Technology Research Center was established |
1994 | The expansion of floor area at Satake Engineering Co., Ltd. was completed. The construction of a dormitory for singles completed in Osaka |
1995 | Tokyo Plant was newly constructed with all the facilities being renovated. Eastern Japan Sales & Service Department moved to the newly built Tokyo Factory |
1996 | A joint venture was established in Shanghai, China (Shanghai Satake Cool-Heat & Control Technique Co. Ltd) |
1997 | Having marked the 20th anniversary of the licensing agreement with a Korean company during this year, a joint venture was established in Incheon, Korea (Hado Co., Ltd) |
1999 |
|
2000 | Acquisition of international standards ISO 9001 certificate |
2003 | Passed the migration review to the international standards ISO 9001:2000 certificate |
2005 | Expanded the licensing agreement coverage to affiliated companies in Korea, Taiwan and China |
2006 | New sales office was established in Shanghai, China |
2009 |
|
2010 | Obtained the “General machinery and equipment installation business license” according to the Construction Business Act |
2011 |
|
2012 |
|
2013 |
|
2014 |
|
2015 |
|
2016 |
|
2017 |
|
2020 |
|
2021 |
|